Loan Rates
Life is expensive enough. That's why we do everything possible to keep your costs down.
Whether you're buying a home, financing a vehicle, or getting a loan for some other reason, we offer competitive rates that can be your budget's best friend.
This is another shining example of how you benefit from our not-for-profit status. Consumer-friendly rates limit your overall interest charges, leaving more money for everything else you and your family need.
Type | Rates as low as (APR*) | Rate Type | Term |
---|---|---|---|
Personal Line of Credit1 | 11.50% APR | Variable | No Set Term |
Personal Loan2 | 9.99% APR | Fixed | up to 60 months |
Lift Credit Builder3 | 5.00% APR | Fixed | up to 36 months |
Auto Purchase Loans
Type | Rates as low as (APR*) | Term |
---|---|---|
New (2024 & Newer) | 7.39% APR | 60 mo |
Used (2022-2023) | 7.79% APR | 60 mo |
Used (2020 - 2021) | 7.99% APR | 60 mo |
Used (2017-2019) | 8.19% APR | 60 mo |
Used (2013-2016) | 8.59% APR | 36 mo |
New (2024 & Newer): 7.39% APR, 59 payments of $200.48 and a final payment of $199.93 with a total finance charge of $2,028.25.
Used (2022-2023): 7.79% APR, 59 payments of $202.42 and a final payment of $202.02 with a total finance charge of $2,144.80.
Used (2020 - 2021): 7.99% APR, 59 payments of $203.40 and a final payment of $202.69 with a total finance charge of $2,203.29.
Used (2017-2019): 8.19% APR 59 payments of $204.37 and a final payment of $204.30 with a total finance charge of $2,262.13.
Used (2013-2016): 8.59% APR 35 payments of $317.23 and a final payment of $316.90 with a total finance charge of $1,419.95.
Auto Refinance Loans
Learn MoreType | Rates as low as (APR*) | Term | Payment sample for $10,000 loan |
---|---|---|---|
Auto (2024 & Newer) | 5.89% APR | 60 mo | $193.25 |
Auto (2021-2023) | 6.29% APR | 60 mo | $195.15 |
Auto (2017-2020) | 6.69% APR | 60 mo | $197.06 |
Auto (2013-2016) | 7.09% APR | 36 mo | $310.02 |
New/Used Motorcycle Loans
Type | Rates as low as (APR*) | Term |
---|---|---|
New (2024 & Newer) | 7.69% APR | 60 mo |
Used (2017-2023) | 8.29% APR | 60 mo |
Used (2013-2016) | 8.99% APR | 36 mo |
New (2024 & Newer): 7.69% APR, 59 payments of $201.93 and a final payment of $201.82 with a total finance charge of $2,115.69.
Home Equity Loan | Rates as low as (APR*) | Rate Type | Loan to Value |
---|---|---|---|
60 months | 7.00% APR | Fixed | Up to 70% |
Home Equity Line of Credit | Rates as low as (APR*) | Rate Type | Term | Loan to Value |
---|---|---|---|---|
Prime Equity Line | 7.50% APR | Variable | 10-year draw period followed by a 10-year amortized repayment period | Up to 80% |
Equity Line Plus | 8.00% APR | Variable | 10-year draw period followed by a 10-year amortized repayment period | Up to 90% |
1) 1.00% of the outstanding balance, or interest due, or $50 (whichever is greater), OR
2) The greater of monthly interest due or $50 for qualified members
Card Type | Rates | Points Earned on Purchases |
---|---|---|
Everwise Visa® Platinum | 0.00% intro rate for first 6 months from the date account is opened, then 11.50%, 13.50%, 15.50%, 17.50%, or 21.50% (based on your creditworthiness) for purchases and balance transfers applies. | N/A |
Everwise Visa® Signature Rewards | 0.00% intro rate for first 6 mos from the date account is opened, then 15.50%, 17.50%, or 19.50% (based on your creditworthiness) for purchases and balance transfers applies. | 1.5 pts. per dollar spent on eligible purchases |
Everwise Visa® Accelerate | 19.99% APR fixed rate. | N/A |
APR= Annual Percentage Rate. Visa Platinum: 0.00% intro rate for first 6 months from the date account is opened, then 11.50%, 13.50%, 15.50%, 17.50%, or 21.50% (based on your creditworthiness) for purchases and balance transfers applies. Visa Signature Rewards: 0.00% intro rate for first 6 mos from the date account is opened, then 15.50%, 17.50%, or 19.50% (based on your creditworthiness) for purchases and balance transfers applies.
Eligibility subject to membership requirements. See Everwise Visa Credit Cards agreement and our credit cards page for interest rate/fee disclosures information.
Type | Rates as low as (APR*) | Term |
---|---|---|
New (2023 & Newer) | 8.19% APR | 60 mo |
Used (2016-2022) | 8.79% APR | 60 mo |
Used (2013-2015) | 9.39% APR | 60 mo |
*APR = Annual Percentage Rate. All loans are subject to credit approval and membership eligibility requirements. Borrower must be a resident of Indiana or Michigan. All credit union programs, rates, terms, and conditions may change without notice. Actual APR will vary based on borrower's creditworthiness and underwriting factors.